Mainly Shields
CE & Product info
Model Number | Features | Sizes Available |
Detachable Kidney Belt | Adult: S, M, L, XL | |
Armourak Body Armour | CE Approved level 2 Back-Insert | Youth: S, M, L |
EKS-101 | CE Approved Arm and Shoulder pad | |
| ||
CE Approved to EN 1621-2:2003 Level 2. | S, M, L | |
Zadok Back Protector | ||
EKS-201 | ||
| ||
| | |
| | |
Zebulun Back Protector | CE Approved to EN 1621-2:2003 Level 2. | S (5 shells), M (6 shells), L (7 shells) |
EKS-202 | ||
| ||
| ||
| | |
| | |
Back Insert | CE Approved to EN 1621-2:2003 Level 2. | S/M, L/XL |
EKS-301 | ||
| ||
| ||
| ||
| | |
| | |
Hercules Back Protector | CE Approved to EN 1621-2:2003. | S (6 shells), M (7 shells), L (8 shells) |
EKS-203 | ||
| ||
| ||
| | |
| | |
Defender Back Protector | CE Approved to EN 1621-2:2003. | S/M (5 shells), L/XL (6 shells) |
EKS-204 | ||
| ||
| ||
| | |
| | |
Youth: S, M, L | ||
EKS-401 | Adult: S, M, L, XL | |
| | |
| | |
18' - 38' | ||
Pants | 18'-28' (Youth) | |
EKS-501 | 30'-38' (adult) | |
| ||
| ||
| | |
Jacket EKS-601 | | L,M,S |
| | |
Neck Protector | | Youth: Free size |
EKS-701 | | Adult: S/M, L/XL |
