Membership Fees
Full Membership and Associate Membership
BASDA Membership fees are payable annually. The fees are based on the member company's annual revenues and apply for the year from January to December. (New members will be charged on a quarterly pro-rata basis.)
Full membership
| Full Tier | Annual Turnover | Fees* |
| 1 | 0 - £250k | £300 |
| 2 | £250k - 500k | £560 |
| 3 | £500k - 1m | £880 |
| 4 | £1 - 5m | £1,800 |
| 5 | £5 - 10m | £3,200 |
| 6 | £10 - 20m | £4,800 |
| 7 | £20+m | £8,600 |
Associate Membership
| Associate Tier | Annual Turnover | Fees* |
| 1 | 0 - £250k | £300 |
| 2 | £250k - 500k | £560 |
| 3 | £500k + | £1000 |




